<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>godaddy&#187; Redemption Period</title>
	<atom:link href="http://shadydaddy.com/tag/redemption-period/feed" rel="self" type="application/rss+xml" />
	<link>http://shadydaddy.com</link>
	<description>shady daddy godaddy</description>
	<lastBuildDate>Thu, 24 May 2012 03:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DomainTools Estimates Verisign Manages Over 100 Million .com Domains</title>
		<link>http://shadydaddy.com/domaintools-estimates-verisign-manages-over-100-million-com-domains</link>
		<comments>http://shadydaddy.com/domaintools-estimates-verisign-manages-over-100-million-com-domains#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Categories Of Domain]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name Research]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domain Registration]]></category>
		<category><![CDATA[Domain Registrations]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[DomainTools]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Manages]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Nameservers]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Redemption Period]]></category>
		<category><![CDATA[Registrant]]></category>
		<category><![CDATA[Registration Data]]></category>
		<category><![CDATA[Seattle Washington]]></category>
		<category><![CDATA[Tens Of Thousands]]></category>
		<category><![CDATA[Track Domain]]></category>
		<category><![CDATA[Verisign]]></category>

		<guid isPermaLink="false">http://shadydaddy.com/domaintools-estimates-verisign-manages-over-100-million-com-domains</guid>
		<description><![CDATA[DomainTools Estimates Verisign Manages Over 100 Million .com Domains &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Seattle, Washington (PRWEB) January 26, 2012 DomainTools, the recognized leader in domain name research and monitoring, announced that, according to their projections, there are already more than 100 million concurrently registered .com domain names. &#8230; <a href="http://shadydaddy.com/domaintools-estimates-verisign-manages-over-100-million-com-domains">Continue reading</a>]]></description>
		<wfw:commentRss>http://shadydaddy.com/domaintools-estimates-verisign-manages-over-100-million-com-domains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get an Expiring Domain</title>
		<link>http://shadydaddy.com/how-to-get-an-expiring-domain</link>
		<comments>http://shadydaddy.com/how-to-get-an-expiring-domain#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[godaddy]]></category>
		<category><![CDATA[2pm]]></category>
		<category><![CDATA[Backorder]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Contrary To Popular Belief]]></category>
		<category><![CDATA[Decent Chance]]></category>
		<category><![CDATA[Domain Expiration]]></category>
		<category><![CDATA[Domain Owner]]></category>
		<category><![CDATA[Expiration Date]]></category>
		<category><![CDATA[Grace Period]]></category>
		<category><![CDATA[Ican]]></category>
		<category><![CDATA[Laziness]]></category>
		<category><![CDATA[Pacific Time]]></category>
		<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[Proud Owner]]></category>
		<category><![CDATA[Redemption Period]]></category>
		<category><![CDATA[Register A Domain]]></category>
		<category><![CDATA[Register Domain]]></category>
		<category><![CDATA[Shark]]></category>
		<category><![CDATA[Status Changes]]></category>

		<guid isPermaLink="false">http://shadydaddy.com/godaddy/how-to-get-an-expiring-domain</guid>
		<description><![CDATA[Recently found myself in the position of wanting to register a domain which was owned by someone else. The domain was set to expire in a week, and I figured there was a decent chance that the person who owned it wouldn&#8217;t be renewing it. Upon consulting the WhoIs registry on the current owner, I &#8230; <a href="http://shadydaddy.com/how-to-get-an-expiring-domain">Continue reading</a>]]></description>
		<wfw:commentRss>http://shadydaddy.com/how-to-get-an-expiring-domain/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: shadydaddy.com @ 2012-05-24 10:37:30 -->
